Weekly Schedule Example
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00-9:30 | Free Play | Free Play | Free Play | Free Play | Free Play |
9:30-10:00 | Learning Center | Learning Center | Learning Center | Learning Center | Learning Center |
10:00-10:30 | Phonics | Reading/Writing | Phonics | Reading/Writing | Reading/Writing |
10:30-10:45 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
10:45-11:15 | Music | Math | Music | Math | Show & Tell |
11:15-11:45 | Park Time | Japanese | Park Time | Japanese | Park Time |
11:45-13:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:00-13:30 | Science/Social Studies | Physical Education | Math | Soccer/Ball Games | Dance |
13:30-14:00 | Arts & Crafts | Science/Social Studies | Science/Social Studies | Science/Social Studies | Arts & Crafts |
14:00-14:30 | Review | Review | Review | Review | Review |
※ The above schedule is an example. Content may change depending on the age group and location.
※ Preschool (2 years old) students have nap time from 13:00 to 14:00 approximately.
※ All classes except Japanese lessons are taught in English.
Learn about all subjects taught at GSAIS.
Yearly Events
※ The event schedule below is an example. Content and date may change depending on the age group and school year.

April
Welcome Picnic

May
Sports Day

June
Field Trip

July
Summer Festival

August
Open School

September
Grandparents’ Day

October
Halloween Party

December
Christmas Presentation

January
Field Trip

February
Open School
